B7 Stud
The company offers B7 stud in different diameters and plain as well as multiple common finishes. The studs are mechanical fasteners with threads on one or either sides. These studs can be zinc plated, yellow zinc plated, mechanical galvanized, hot dip galvanized, cadmium plated, yellow cadmium plated, black oxide or plain surface finished. These are applicable in valves, flanges, fittings as well as high pressure and high temperature applications. The buyers can contact us with their stud length requirement, other than standard lengths offered. The B7 studs are delivered along with plating certification and Material Test Reports.
These alloy steel made studs contain elements like manganese, carbon, molybdenum, chromium, silicon, sulfur and phosphorous in precise amount. Known for their exceptional tensile strength, these accessories are suitable for high temperature and high pressure prone working conditions that are common in chemical and petroleum industries. Notable for their standard length, these have thread on both of their ends. Based on application type, these threading can be extended to their full length. One of their ends has drive slot for trouble free Application of these rods can also be noticed in electrical, plumbing and automotive arena. Solid body, standard density, precise end diameter, rust and wear proof design, standard length and width are the key aspects of these products. These threaded items can be availed at competitive price range.
MATERIALS
EXOTIC ALLOYS | HASTELLOY C22/C276 | INCONEL 600/625/718/800/925 |
MONEL400/K500 | NITRONIC 50/60 | |
NITRONIC 50/60 | 660A,B,D | |
DUPLEX & SUPER DUPLEX | 32760(ZERON 100) SA, FG, FLT | 31803 (1.4462) |
32750, 31254 (254SMO) | 32550 (FERRALIUM) | |
DUREHETE 950, 1055, 21CrMoV5.7 | X22CrMoV12.1 (1.4923) | |
JETHETE X19 | X19CrMoVNbN11.1 (1.4913) | |
ESSHETE 1250 | B16 | |
NIMONIC 80A/90 | 1.7729 | |
HEAT RESISTING GRADES | 304 | 347 |
310 | 410 | |
316 | 420 | |
317 | 431 | |
321 | 904L (URANUS B6) | |
STAINLESS STEELS | 17/4PH (630) | FV520B |
PRECIPITATION HARDENED | MILD STEEL | 817M40 (EN 24) |
080M40 (EN8) | 823M40 (EN 26) | |
605M36 (EN 16) | AISI 4140 | |
709M40 (EN 19) | AISI 4340 | |
CARBON & ALLOY STEELS | HIDURON | PHOSPHOR BRONZE |
MARINEL | MANGANESE BRONZE | |
CUPRO NICKEL 70/30 & 90/10 | ALUMINIUM BRONZE | |
SILICON ALUMINIUM BRONZE | COPPER | |
NON-FERROUS | ALUMINIUM | C63000 |
BOLTING GRADES
ASTM 193 | B5, B6,B7, B7M | B16 |
B8M CLASS 1 & 2 | ||
B8 CLASS 1 & 2 | ||
B8C, B8T | ||
ASTM 320 | L7, L7A, L7B, L7C, L43 | B8M CLASS 1 & 2 |
B8 CLASS 1 & 2 | B8F, B8T | |
ASTM 325 | TYPE-1, 2, 3 | |
ASTM 490 | TYPE-1, 2, 3 | |
ASTM 307 | GR-A, B | |
ISO:898 / IS-1367 | GR-4.6, 5.6, 8.8, 10.9, 12. 9 |
NUT GRADES
ASTM 194 | GRADE | 7 |
1 | 7M | |
2 | 8 | |
2H | 8M | |
2HM | ||
4 | ||
ASTM 563 | GRADE 0, A, B, C, C3, D, DH, DH3 | |
ISO:898 / IS-1367 | GRADE 4, 5, 6, 8, 10, 12 |
THREAD FORMS All fasteners can be supplied with the following thread forms:
METRIC | METRIC FINE | METRIC COURSE |
UNC | UNF | |
UN | UNF | UN8 |
WHIT WORTH | BSW | BSF |
ANCILLARY PROCESSES
HEAT TREATMENT | QUENCHING AND TEMPERING | THRU HARDENING |
NORMALISING | SOLUTION ANNEALLING | |
NITRIDING | PRECIPITATION HARDENING | |
CASE HARDENING |
| |
COATINGS | ZINC | XYLAR / XYLAN |
ZINC NICKEL | MOLYKOTE | |
HOT DIP GALV | SHERARDIZING | |
PTFE / XYLAN | CADMIUM | |
PHOSPHATE |
|